Grand Junction, Colorado · Acute Care · Voluntary non-profit - Private · CCN 060054
| Procedure | Commercial median | Medicare | % of Medicare | Est. cost* | Plan rates |
|---|---|---|---|---|---|
| CT abdomen and pelvis with contrastCPT 74177 | $2,800 | $368 | 761% | ~$951 | 2 |
| CT head without contrastCPT 70450 | $2,800 | $110 | 2539% | ~$420 | 2 |
| CT pelvis with contrastCPT 72193 | $2,800 | $185 | 1513% | ~$922 | 2 |
| Diagnostic mammography, both breastsCPT 77066 | $262 | — | — | ~$127 | 1 |
| Diagnostic mammography, one breastCPT 77065 | $262 | — | — | ~$95 | 1 |
| ED visit, level 3CPT 99283 | $2,000 | $288 | 695% | $393 | 1 |
| ED visit, level 4CPT 99284 | $3,500 | $440 | 795% | $607 | 1 |
| ED visit, level 5CPT 99285 | $5,000 | $628 | 796% | $813 | 1 |
| MRI brain with and without contrastCPT 70553 | $3,636 | $368 | 988% | ~$883 | 2 |
| MRI lower extremity joint (knee)CPT 73721 | $3,636 | $252 | 1445% | ~$754 | 2 |
| MRI lumbar spine without contrastCPT 72148 | $3,636 | $252 | 1445% | ~$719 | 2 |
| Physical therapy, therapeutic exerciseCPT 97110 | $200 | — | — | $72 | 1 |
| Screening mammography, bilateralCPT 77067 | $262 | — | — | ~$92 | 1 |
| Transforaminal epidural, lumbar/sacralCPT 64483 | $2,800 | $933 | 300% | $873 | 2 |
Click any column to sort. *Estimated from this hospital’s federal cost-report cost-to-charge ratio; approximate, least precise for imaging and labs (~). Sources and method on the methodology page. To put this hospital beside others, open it in the explorer.