Del Norte, Colorado · Critical Access · Proprietary · CCN 061301
| Procedure | Commercial median | Medicare | % of Medicare | Est. cost* | Plan rates |
|---|---|---|---|---|---|
| Complete blood count, automatedCPT 85027 | $75 | $6 | 1166% | — | 8 |
| Comprehensive metabolic panelCPT 80053 | $180 | $11 | 1704% | — | 8 |
| Office visit, established patient, level 3CPT 99213 | $299 | — | — | — | 7 |
| Office visit, established patient, level 4CPT 99214 | $389 | — | — | — | 7 |
| Physical therapy, therapeutic exerciseCPT 97110 | $82 | — | — | — | 8 |
| Thyroid stimulating hormone (TSH)CPT 84443 | $93 | $17 | 551% | — | 8 |
Click any column to sort. *Estimated from this hospital’s federal cost-report cost-to-charge ratio; approximate, least precise for imaging and labs (~). Sources and method on the methodology page. To put this hospital beside others, open it in the explorer.