Pagosa Springs, Colorado · Critical Access · Government - Hospital District or Authority · CCN 061328
| Procedure | Commercial median | Medicare | % of Medicare | Est. cost* | Plan rates |
|---|---|---|---|---|---|
| Cardiac stress testCPT 93017 | $383 | $221 | 174% | — | 12 |
| Family psychotherapy, with patientCPT 90847 | $197 | $181 | 108% | — | 12 |
| MRI brain with and without contrastCPT 70553 | $2,294 | $356 | 643% | — | 12 |
| Physical therapy, therapeutic exerciseCPT 97110 | $89 | — | — | — | 12 |
| Screening mammography, bilateralCPT 77067 | $149 | — | — | — | 12 |
| Ultrasound, abdomen, completeCPT 76700 | $331 | $107 | 310% | — | 12 |
| Urinalysis, manual, without microscopyCPT 81002 | $39 | $3 | 1119% | — | 12 |
Click any column to sort. *Estimated from this hospital’s federal cost-report cost-to-charge ratio; approximate, least precise for imaging and labs (~). Sources and method on the methodology page. To put this hospital beside others, open it in the explorer.