Hutchinson, Kansas · Acute Care · Voluntary non-profit - Private · CCN 170020
| Procedure | Commercial median | Medicare | % of Medicare | Est. cost* | Plan rates |
|---|---|---|---|---|---|
| Basic metabolic panelCPT 80048 | $27 | $8 | 316% | ~$12 | 7 |
| CT abdomen and pelvis with contrastCPT 74177 | $5,338 | $321 | 1660% | ~$2,106 | 7 |
| CT head without contrastCPT 70450 | $1,578 | $96 | 1638% | ~$623 | 7 |
| CT pelvis with contrastCPT 72193 | $3,107 | $162 | 1922% | ~$1,306 | 3 |
| Cardiac stress testCPT 93017 | $583 | $199 | 293% | $215 | 3 |
| Complete blood count with differentialCPT 85025 | $24 | $8 | 313% | ~$10 | 7 |
| Complete blood count, automatedCPT 85027 | $22 | $6 | 336% | ~$9 | 7 |
| Comprehensive metabolic panelCPT 80053 | $33 | $11 | 313% | ~$13 | 7 |
| ED visit, level 3CPT 99283 | $983 | $252 | 391% | $417 | 7 |
| ED visit, level 4CPT 99284 | $1,545 | $385 | 402% | $635 | 7 |
| ED visit, level 5CPT 99285 | $1,847 | $549 | 337% | $211 | 7 |
| Echocardiogram, completeCPT 93306 | $1,610 | $504 | 320% | $632 | 4 |
| Kidney function panelCPT 80069 | $33 | $9 | 383% | ~$12 | 4 |
| Lipid panelCPT 80061 | $45 | $13 | 337% | ~$19 | 7 |
| Liver function panelCPT 80076 | $28 | $8 | 341% | ~$11 | 4 |
| MRI brain with and without contrastCPT 70553 | $4,709 | $321 | 1465% | ~$1,828 | 6 |
| MRI lower extremity joint (knee)CPT 73721 | $1,790 | $220 | 814% | ~$1,237 | 6 |
| MRI lumbar spine without contrastCPT 72148 | $1,790 | $220 | 814% | ~$1,237 | 4 |
| OB ultrasound, 14+ weeksCPT 76805 | $448 | $96 | 465% | ~$274 | 2 |
| PSA (prostate specific antigen), totalCPT 84153 | $63 | $18 | 342% | ~$31 | 6 |
| Partial thromboplastin timeCPT 85730 | $19 | $6 | 315% | ~$7 | 5 |
| Physical therapy, therapeutic exerciseCPT 97110 | $48 | — | — | $20 | 5 |
| Prothrombin timeCPT 85610 | $14 | $4 | 329% | ~$5 | 6 |
| Sleep study (polysomnography)CPT 95810 | $4,886 | $791 | 617% | $1,712 | 5 |
| Thyroid stimulating hormone (TSH)CPT 84443 | $53 | $17 | 314% | ~$22 | 7 |
| Ultrasound, abdomen, completeCPT 76700 | $595 | $96 | 618% | ~$375 | 2 |
| Ultrasound, transvaginalCPT 76830 | $840 | $96 | 872% | ~$312 | 3 |
| Urinalysis, automated, with microscopyCPT 81001 | $10 | $3 | 305% | ~$4 | 7 |
| Urinalysis, automated, without microscopyCPT 81003 | $7 | $2 | 297% | ~$3 | 6 |
| X-ray, lower back, 4+ viewsCPT 72110 | $780 | $96 | 809% | ~$328 | 3 |
Click any column to sort. *Estimated from this hospital’s federal cost-report cost-to-charge ratio; approximate, least precise for imaging and labs (~). Sources and method on the methodology page. To put this hospital beside others, open it in the explorer.