Sedan, Kansas · Critical Access · Government - Local · CCN 171318
| Procedure | Commercial median | Medicare | % of Medicare | Est. cost* | Plan rates |
|---|---|---|---|---|---|
| Basic metabolic panelCPT 80048 | $20 | $8 | 232% | — | 1 |
| CT abdomen and pelvis with contrastCPT 74177 | $480 | $356 | 135% | — | 1 |
| CT head without contrastCPT 70450 | $480 | $107 | 450% | — | 1 |
| Complete blood count with differentialCPT 85025 | $13 | $8 | 172% | — | 1 |
| Complete blood count, automatedCPT 85027 | $14 | $6 | 215% | — | 1 |
| Comprehensive metabolic panelCPT 80053 | $23 | $11 | 215% | — | 1 |
| ED visit, level 3CPT 99283 | $96 | $279 | 35% | — | 1 |
| ED visit, level 4CPT 99284 | $162 | $426 | 38% | — | 1 |
| Echocardiogram, completeCPT 93306 | $1,532 | $558 | 274% | — | 1 |
| Lipid panelCPT 80061 | $43 | $13 | 322% | — | 1 |
| Liver function panelCPT 80076 | $32 | $8 | 390% | — | 1 |
| Office visit, established patient, level 3CPT 99213 | $133 | — | — | — | 1 |
| Office visit, established patient, level 4CPT 99214 | $189 | — | — | — | 1 |
| Partial thromboplastin timeCPT 85730 | $23 | $6 | 375% | — | 1 |
| Physical therapy, therapeutic exerciseCPT 97110 | $57 | — | — | — | 1 |
| Prothrombin timeCPT 85610 | $16 | $4 | 375% | — | 1 |
| Thyroid stimulating hormone (TSH)CPT 84443 | $44 | $17 | 262% | — | 1 |
| Urinalysis, manual, with microscopyCPT 81000 | $16 | $4 | 387% | — | 1 |
Click any column to sort. *Estimated from this hospital’s federal cost-report cost-to-charge ratio; approximate, least precise for imaging and labs (~). Sources and method on the methodology page. To put this hospital beside others, open it in the explorer.