Norton, Kansas · Critical Access · Government - Local · CCN 171348
| Procedure | Commercial median | Medicare | % of Medicare | Est. cost* | Plan rates |
|---|---|---|---|---|---|
| Basic metabolic panelCPT 80048 | $28 | $8 | 325% | — | 2 |
| Complete blood count with differentialCPT 85025 | $19 | $8 | 241% | — | 2 |
| Complete blood count, automatedCPT 85027 | $19 | $6 | 301% | — | 2 |
| Comprehensive metabolic panelCPT 80053 | $32 | $11 | 301% | — | 2 |
| Kidney function panelCPT 80069 | $28 | $9 | 328% | — | 2 |
| Lipid panelCPT 80061 | $60 | $13 | 451% | — | 2 |
| Liver function panelCPT 80076 | $45 | $8 | 546% | — | 2 |
| Obstetric blood test panelCPT 80055 | $125 | $48 | 262% | — | 2 |
| PSA (prostate specific antigen), totalCPT 84153 | $95 | $18 | 517% | — | 2 |
| Partial thromboplastin timeCPT 85730 | $32 | $6 | 525% | — | 2 |
| Prothrombin timeCPT 85610 | $23 | $4 | 525% | — | 2 |
| Thyroid stimulating hormone (TSH)CPT 84443 | $62 | $17 | 366% | — | 2 |
| Urinalysis, automated, with microscopyCPT 81001 | $14 | $3 | 429% | — | 2 |
| Urinalysis, automated, without microscopyCPT 81003 | $13 | $2 | 572% | — | 2 |
| Urinalysis, manual, with microscopyCPT 81000 | $22 | $4 | 541% | — | 2 |
| Urinalysis, manual, without microscopyCPT 81002 | $14 | $3 | 417% | — | 2 |
Click any column to sort. *Estimated from this hospital’s federal cost-report cost-to-charge ratio; approximate, least precise for imaging and labs (~). Sources and method on the methodology page. To put this hospital beside others, open it in the explorer.