Phillipsburg, Kansas · Critical Access · Government - Local · CCN 171353
| Procedure | Commercial median | Medicare | % of Medicare | Est. cost* | Plan rates |
|---|---|---|---|---|---|
| Basic metabolic panelCPT 80048 | $7 | $8 | 80% | — | 7 |
| Complete blood count with differentialCPT 85025 | $6 | $8 | 80% | — | 7 |
| Complete blood count, automatedCPT 85027 | $5 | $6 | 80% | — | 7 |
| Comprehensive metabolic panelCPT 80053 | $8 | $11 | 80% | — | 7 |
| Kidney function panelCPT 80069 | $7 | $9 | 80% | — | 7 |
| Lipid panelCPT 80061 | $11 | $13 | 80% | — | 7 |
| Liver function panelCPT 80076 | $7 | $8 | 80% | — | 7 |
| PSA (prostate specific antigen), totalCPT 84153 | $15 | $18 | 80% | — | 7 |
| Partial thromboplastin timeCPT 85730 | $5 | $6 | 80% | — | 7 |
| Prothrombin timeCPT 85610 | $3 | $4 | 80% | — | 7 |
| Thyroid stimulating hormone (TSH)CPT 84443 | $13 | $17 | 80% | — | 7 |
| Urinalysis, automated, with microscopyCPT 81001 | $3 | $3 | 80% | — | 7 |
| Urinalysis, automated, without microscopyCPT 81003 | $2 | $2 | 80% | — | 7 |
| Urinalysis, manual, without microscopyCPT 81002 | $3 | $3 | 80% | — | 7 |
Click any column to sort. *Estimated from this hospital’s federal cost-report cost-to-charge ratio; approximate, least precise for imaging and labs (~). Sources and method on the methodology page. To put this hospital beside others, open it in the explorer.