Onaga, Kansas · Critical Access · Government - Hospital District or Authority · CCN 171354
| Procedure | Commercial median | Medicare | % of Medicare | Est. cost* | Plan rates |
|---|---|---|---|---|---|
| ED visit, level 3CPT 99283 | $190 | $279 | 68% | — | 6 |
| ED visit, level 4CPT 99284 | $287 | $426 | 67% | — | 6 |
| ED visit, level 5CPT 99285 | $417 | $608 | 69% | — | 6 |
| Office consultation, moderateCPT 99243 | $234 | — | — | — | 6 |
| Office visit, established patient, level 3CPT 99213 | $97 | — | — | — | 6 |
| Office visit, established patient, level 4CPT 99214 | $146 | — | — | — | 6 |
| Office visit, new patient, level 3CPT 99203 | $146 | — | — | — | 6 |
| Office visit, new patient, level 4CPT 99204 | $192 | — | — | — | 6 |
| Office visit, new patient, level 5CPT 99205 | $213 | — | — | — | 6 |
| Preventive visit, new patient, 40-64CPT 99386 | $180 | — | — | — | 6 |
| Psychotherapy, 30 minutesCPT 90832 | $596 | $181 | 328% | — | 6 |
| Urinalysis, automated, without microscopyCPT 81003 | $15 | $2 | 658% | — | 6 |
Click any column to sort. *Estimated from this hospital’s federal cost-report cost-to-charge ratio; approximate, least precise for imaging and labs (~). Sources and method on the methodology page. To put this hospital beside others, open it in the explorer.