Meade, Kansas · Critical Access · Government - Hospital District or Authority · CCN 171321
| Procedure | Commercial median | Medicare | % of Medicare | Est. cost* | Plan rates |
|---|---|---|---|---|---|
| Cardiac stress testCPT 93017 | $468 | $221 | 212% | — | 1 |
| Cellulitis, no MCCMS-DRG 603 | $10,217 | $5,675 | 180% | — | 1 |
| Colonoscopy with biopsyCPT 45380 | $1,790 | $1,223 | 146% | — | 1 |
| Colonoscopy with polyp removalCPT 45385 | $1,951 | $1,223 | 160% | — | 1 |
| Colonoscopy, diagnosticCPT 45378 | $1,734 | $950 | 182% | — | 1 |
| ED visit, level 3CPT 99283 | $535 | $279 | 192% | — | 1 |
| ED visit, level 4CPT 99284 | $912 | $426 | 214% | — | 1 |
| ED visit, level 5CPT 99285 | $1,418 | $608 | 233% | — | 1 |
| Echocardiogram, completeCPT 93306 | $2,011 | $558 | 360% | — | 1 |
| Heart failure and shock, with CCMS-DRG 292 | $9,509 | $5,927 | 160% | — | 1 |
| Inguinal hernia repair, age 5+CPT 49505 | $5,003 | $3,658 | 137% | — | 1 |
| Kidney and urinary tract infections, no MCCMS-DRG 690 | $9,556 | $5,238 | 182% | — | 1 |
| Laparoscopic cholecystectomyCPT 47562 | $8,554 | $6,176 | 138% | — | 1 |
| Lumbar epidural steroid injectionCPT 62323 | $1,499 | $721 | 208% | — | 1 |
| Major joint replacement (hip/knee), no MCCMS-DRG 470 | $29,075 | $13,045 | 223% | — | 1 |
| Physical therapy, therapeutic exerciseCPT 97110 | $65 | — | — | — | 1 |
| Simple pneumonia and pleurisy, with CCMS-DRG 194 | $11,691 | $5,177 | 226% | — | 1 |
| Sleep study (polysomnography)CPT 95810 | $1,387 | $877 | 158% | — | 1 |
| Ultrasound, transvaginalCPT 76830 | $162 | $107 | 151% | — | 1 |
| Upper GI endoscopy with biopsyCPT 43239 | $1,514 | $927 | 163% | — | 1 |
| Upper GI endoscopy, diagnosticCPT 43235 | $1,356 | $927 | 146% | — | 1 |
Click any column to sort. *Estimated from this hospital’s federal cost-report cost-to-charge ratio; approximate, least precise for imaging and labs (~). Sources and method on the methodology page. To put this hospital beside others, open it in the explorer.