Albuquerque, New Mexico · Acute Care · Proprietary · CCN 320009
| Procedure | Commercial median | Medicare | % of Medicare | Est. cost* | Plan rates |
|---|---|---|---|---|---|
| Basic metabolic panelCPT 80048 | $456 | $8 | 5394% | ~$63 | 25 |
| CT abdomen and pelvis with contrastCPT 74177 | $4,320 | $345 | 1251% | ~$1,080 | 7 |
| CT head without contrastCPT 70450 | $1,661 | $104 | 1605% | ~$415 | 7 |
| CT pelvis with contrastCPT 72193 | $2,162 | $174 | 1245% | ~$540 | 7 |
| Cardiac stress testCPT 93017 | $1,628 | $214 | 762% | $226 | 26 |
| Colonoscopy with biopsyCPT 45380 | $1,984 | $1,185 | 168% | $496 | 5 |
| Colonoscopy with endoscopic ultrasoundCPT 45391 | $1,984 | $1,185 | 168% | $496 | 5 |
| Colonoscopy with polyp removalCPT 45385 | $1,984 | $1,185 | 168% | $496 | 5 |
| Colonoscopy, diagnosticCPT 45378 | $1,804 | $921 | 196% | $451 | 5 |
| Complete blood count with differentialCPT 85025 | $275 | $8 | 3544% | ~$38 | 25 |
| Complete blood count, automatedCPT 85027 | $140 | $6 | 2170% | ~$20 | 25 |
| Comprehensive metabolic panelCPT 80053 | $585 | $11 | 5540% | ~$81 | 25 |
| ED visit, level 3CPT 99283 | $704 | $270 | 260% | $219 | 1 |
| ED visit, level 4CPT 99284 | $1,126 | $413 | 273% | $350 | 1 |
| ED visit, level 5CPT 99285 | $1,770 | $590 | 300% | $551 | 1 |
| Echocardiogram, completeCPT 93306 | $2,035 | $541 | 376% | $283 | 26 |
| Epidural injection, lumbar/sacral, no imagingCPT 62322 | $3,456 | $876 | 395% | $864 | 5 |
| Family psychotherapy, with patientCPT 90847 | $303 | $176 | 172% | $94 | 1 |
| Group psychotherapyCPT 90853 | $284 | $101 | 282% | $88 | 1 |
| Kidney function panelCPT 80069 | $454 | $9 | 5226% | ~$63 | 25 |
| Left heart catheterization, diagnosticCPT 93452 | $16,004 | $3,209 | 499% | $2,223 | 26 |
| Lipid panelCPT 80061 | $415 | $13 | 3099% | ~$58 | 25 |
| Liver function panelCPT 80076 | $505 | $8 | 6180% | ~$70 | 25 |
| Lumbar epidural steroid injectionCPT 62323 | $3,947 | $699 | 565% | $987 | 5 |
| MRI brain with and without contrastCPT 70553 | $3,252 | $345 | 942% | ~$813 | 7 |
| MRI lower extremity joint (knee)CPT 73721 | $2,944 | $236 | 1246% | ~$736 | 7 |
| MRI lumbar spine without contrastCPT 72148 | $2,136 | $236 | 904% | ~$534 | 7 |
| OB ultrasound, 14+ weeksCPT 76805 | $1,028 | $104 | 993% | ~$143 | 25 |
| PSA (prostate specific antigen), totalCPT 84153 | $291 | $18 | 1581% | ~$40 | 25 |
| Partial thromboplastin timeCPT 85730 | $217 | $6 | 3609% | ~$30 | 25 |
| Physical therapy, therapeutic exerciseCPT 97110 | $119 | — | — | $33 | 8 |
| Prostate biopsyCPT 55700 | $2,745 | — | — | $854 | 1 |
| Prothrombin timeCPT 85610 | $226 | $4 | 5266% | ~$31 | 25 |
| Screening mammography, bilateralCPT 77067 | $496 | — | — | ~$69 | 25 |
| Thyroid stimulating hormone (TSH)CPT 84443 | $413 | $17 | 2459% | ~$57 | 25 |
| Transforaminal epidural, lumbar/sacralCPT 64483 | $3,302 | $876 | 377% | $826 | 5 |
| Ultrasound, abdomen, completeCPT 76700 | $744 | $104 | 719% | ~$186 | 7 |
| Ultrasound, transvaginalCPT 76830 | $960 | $104 | 928% | ~$133 | 25 |
| Upper GI endoscopy with biopsyCPT 43239 | $2,235 | $898 | 249% | $559 | 5 |
| Upper GI endoscopy, diagnosticCPT 43235 | $2,032 | $898 | 226% | $508 | 5 |
| Urinalysis, automated, with microscopyCPT 81001 | $172 | $3 | 5423% | ~$24 | 25 |
| Urinalysis, automated, without microscopyCPT 81003 | $71 | $2 | 3160% | ~$10 | 25 |
| Urinalysis, manual, without microscopyCPT 81002 | $38 | $3 | 1086% | ~$5 | 25 |
| X-ray, lower back, 4+ viewsCPT 72110 | $1,144 | $104 | 1105% | ~$159 | 25 |
Click any column to sort. *Estimated from this hospital’s federal cost-report cost-to-charge ratio; approximate, least precise for imaging and labs (~). Sources and method on the methodology page. To put this hospital beside others, open it in the explorer.