Albuquerque, New Mexico · Acute Care · Proprietary · CCN 320017
| Procedure | Commercial median | Medicare | % of Medicare | Est. cost* | Plan rates |
|---|---|---|---|---|---|
| Basic metabolic panelCPT 80048 | $464 | $8 | 5489% | ~$51 | 31 |
| CT abdomen and pelvis with contrastCPT 74177 | $4,402 | $345 | 1275% | ~$872 | 9 |
| CT head without contrastCPT 70450 | $1,692 | $104 | 1635% | ~$335 | 9 |
| CT pelvis with contrastCPT 72193 | $2,204 | $174 | 1269% | ~$436 | 9 |
| Cardiac stress testCPT 93017 | $1,161 | $214 | 543% | $128 | 32 |
| Colonoscopy with biopsyCPT 45380 | $2,022 | $1,185 | 171% | $400 | 5 |
| Colonoscopy with endoscopic ultrasoundCPT 45391 | $2,022 | $1,185 | 171% | $400 | 5 |
| Colonoscopy with polyp removalCPT 45385 | $1,416 | $1,185 | 120% | $280 | 5 |
| Colonoscopy, diagnosticCPT 45378 | $1,839 | $921 | 200% | $364 | 5 |
| Complete blood count with differentialCPT 85025 | $281 | $8 | 3614% | ~$31 | 31 |
| Complete blood count, automatedCPT 85027 | $142 | $6 | 2198% | ~$16 | 31 |
| Comprehensive metabolic panelCPT 80053 | $597 | $11 | 5651% | ~$66 | 31 |
| Diagnostic mammography, both breastsCPT 77066 | $656 | — | — | ~$72 | 31 |
| Diagnostic mammography, one breastCPT 77065 | $555 | — | — | ~$61 | 31 |
| ED visit, level 3CPT 99283 | $718 | $270 | 266% | $177 | 1 |
| ED visit, level 4CPT 99284 | $1,148 | $413 | 278% | $283 | 1 |
| ED visit, level 5CPT 99285 | $1,804 | $590 | 306% | $445 | 1 |
| Echocardiogram, completeCPT 93306 | $2,074 | $541 | 384% | $228 | 32 |
| Epidural injection, lumbar/sacral, no imagingCPT 62322 | $3,522 | $876 | 402% | $697 | 5 |
| Excision of breast lesionCPT 19120 | $3,751 | $3,876 | 97% | $743 | 5 |
| Kidney function panelCPT 80069 | $464 | $9 | 5340% | ~$51 | 31 |
| Lipid panelCPT 80061 | $296 | $13 | 2211% | ~$33 | 31 |
| Liver function panelCPT 80076 | $515 | $8 | 6301% | ~$57 | 31 |
| Lumbar epidural steroid injectionCPT 62323 | $5,028 | $699 | 720% | $996 | 5 |
| MRI brain with and without contrastCPT 70553 | $3,314 | $345 | 960% | ~$656 | 9 |
| MRI lower extremity joint (knee)CPT 73721 | $2,500 | $236 | 1058% | ~$495 | 9 |
| MRI lumbar spine without contrastCPT 72148 | $1,633 | $236 | 691% | ~$323 | 9 |
| OB ultrasound, 14+ weeksCPT 76805 | $1,048 | $104 | 1012% | ~$115 | 31 |
| PSA (prostate specific antigen), totalCPT 84153 | $296 | $18 | 1610% | ~$33 | 31 |
| Partial thromboplastin timeCPT 85730 | $220 | $6 | 3669% | ~$24 | 31 |
| Physical therapy, therapeutic exerciseCPT 97110 | $114 | — | — | $23 | 9 |
| Prostate biopsyCPT 55700 | $2,798 | — | — | $689 | 1 |
| Prothrombin timeCPT 85610 | $230 | $4 | 5371% | ~$25 | 31 |
| Screening mammography, bilateralCPT 77067 | $505 | — | — | ~$56 | 31 |
| Thyroid stimulating hormone (TSH)CPT 84443 | $422 | $17 | 2512% | ~$46 | 31 |
| Transforaminal epidural, lumbar/sacralCPT 64483 | $3,365 | $876 | 384% | $666 | 5 |
| Ultrasound, abdomen, completeCPT 76700 | $532 | $104 | 514% | ~$105 | 9 |
| Ultrasound, transvaginalCPT 76830 | $979 | $104 | 946% | ~$108 | 31 |
| Upper GI endoscopy with biopsyCPT 43239 | $2,278 | $898 | 254% | $451 | 5 |
| Upper GI endoscopy, diagnosticCPT 43235 | $1,450 | $898 | 161% | $287 | 5 |
| Urinalysis, automated, with microscopyCPT 81001 | $175 | $3 | 5508% | ~$19 | 31 |
| Urinalysis, automated, without microscopyCPT 81003 | $73 | $2 | 3240% | ~$8 | 31 |
| Urinalysis, manual, without microscopyCPT 81002 | $39 | $3 | 1112% | ~$4 | 31 |
| X-ray, lower back, 4+ viewsCPT 72110 | $816 | $104 | 789% | ~$90 | 31 |
Click any column to sort. *Estimated from this hospital’s federal cost-report cost-to-charge ratio; approximate, least precise for imaging and labs (~). Sources and method on the methodology page. To put this hospital beside others, open it in the explorer.