Albuquerque, New Mexico · Acute Care · Proprietary · CCN 320074
| Procedure | Commercial median | Medicare | % of Medicare | Est. cost* | Plan rates |
|---|---|---|---|---|---|
| Basic metabolic panelCPT 80048 | $464 | $8 | 5489% | ~$57 | 25 |
| CT abdomen and pelvis with contrastCPT 74177 | $4,402 | $345 | 1275% | ~$977 | 7 |
| CT head without contrastCPT 70450 | $1,692 | $104 | 1635% | ~$376 | 7 |
| CT pelvis with contrastCPT 72193 | $2,204 | $174 | 1269% | ~$489 | 7 |
| Cardiac stress testCPT 93017 | $1,161 | $214 | 543% | $143 | 26 |
| Colonoscopy with biopsyCPT 45380 | $2,008 | $1,185 | 170% | $446 | 5 |
| Colonoscopy with endoscopic ultrasoundCPT 45391 | $2,022 | $1,185 | 171% | $449 | 5 |
| Colonoscopy with polyp removalCPT 45385 | $2,022 | $1,185 | 171% | $449 | 5 |
| Colonoscopy, diagnosticCPT 45378 | $1,839 | $921 | 200% | $408 | 5 |
| Complete blood count with differentialCPT 85025 | $281 | $8 | 3614% | ~$35 | 25 |
| Complete blood count, automatedCPT 85027 | $142 | $6 | 2198% | ~$18 | 25 |
| Comprehensive metabolic panelCPT 80053 | $597 | $11 | 5651% | ~$74 | 25 |
| Diagnostic mammography, both breastsCPT 77066 | $656 | — | — | ~$81 | 25 |
| Diagnostic mammography, one breastCPT 77065 | $555 | — | — | ~$68 | 25 |
| ED visit, level 3CPT 99283 | $718 | $270 | 266% | $198 | 1 |
| ED visit, level 4CPT 99284 | $1,148 | $413 | 278% | $317 | 1 |
| ED visit, level 5CPT 99285 | $1,804 | $590 | 306% | $498 | 1 |
| Echocardiogram, completeCPT 93306 | $2,074 | $541 | 384% | $256 | 26 |
| Epidural injection, lumbar/sacral, no imagingCPT 62322 | $3,522 | $876 | 402% | $782 | 5 |
| Excision of breast lesionCPT 19120 | $7,342 | $3,876 | 189% | $1,630 | 5 |
| Kidney function panelCPT 80069 | $464 | $9 | 5340% | ~$57 | 25 |
| Lipid panelCPT 80061 | $296 | $13 | 2211% | ~$37 | 25 |
| Liver function panelCPT 80076 | $515 | $8 | 6301% | ~$63 | 25 |
| MRI brain with and without contrastCPT 70553 | $3,314 | $345 | 960% | ~$736 | 7 |
| MRI lower extremity joint (knee)CPT 73721 | $2,500 | $236 | 1058% | ~$555 | 7 |
| MRI lumbar spine without contrastCPT 72148 | $1,633 | $236 | 691% | ~$363 | 7 |
| OB ultrasound, 14+ weeksCPT 76805 | $1,048 | $104 | 1012% | ~$129 | 25 |
| PSA (prostate specific antigen), totalCPT 84153 | $296 | $18 | 1610% | ~$37 | 25 |
| Partial thromboplastin timeCPT 85730 | $220 | $6 | 3669% | ~$27 | 25 |
| Physical therapy, therapeutic exerciseCPT 97110 | $114 | — | — | $25 | 7 |
| Prothrombin timeCPT 85610 | $230 | $4 | 5371% | ~$28 | 25 |
| Screening mammography, bilateralCPT 77067 | $505 | — | — | ~$62 | 25 |
| Sleep study (polysomnography)CPT 95810 | $4,271 | $850 | 502% | $527 | 26 |
| Thyroid stimulating hormone (TSH)CPT 84443 | $422 | $17 | 2512% | ~$52 | 25 |
| Ultrasound, abdomen, completeCPT 76700 | $532 | $104 | 514% | ~$118 | 7 |
| Ultrasound, transvaginalCPT 76830 | $979 | $104 | 946% | ~$121 | 25 |
| Upper GI endoscopy with biopsyCPT 43239 | $2,278 | $898 | 254% | $506 | 5 |
| Upper GI endoscopy, diagnosticCPT 43235 | $1,450 | $898 | 161% | $322 | 5 |
| Urinalysis, automated, with microscopyCPT 81001 | $175 | $3 | 5508% | ~$22 | 25 |
| Urinalysis, automated, without microscopyCPT 81003 | $73 | $2 | 3240% | ~$9 | 25 |
| Urinalysis, manual, without microscopyCPT 81002 | $39 | $3 | 1112% | ~$5 | 25 |
| X-ray, lower back, 4+ viewsCPT 72110 | $816 | $104 | 789% | ~$101 | 25 |
Click any column to sort. *Estimated from this hospital’s federal cost-report cost-to-charge ratio; approximate, least precise for imaging and labs (~). Sources and method on the methodology page. To put this hospital beside others, open it in the explorer.