Roswell, New Mexico · Acute Care · Proprietary · CCN 320086
| Procedure | Commercial median | Medicare | % of Medicare | Est. cost* | Plan rates |
|---|---|---|---|---|---|
| Basic metabolic panelCPT 80048 | $279 | $8 | 3298% | ~$63 | 27 |
| CT abdomen and pelvis with contrastCPT 74177 | $5,797 | $345 | 1678% | ~$1,810 | 9 |
| CT head without contrastCPT 70450 | $3,439 | $104 | 3323% | ~$1,074 | 9 |
| CT pelvis with contrastCPT 72193 | $5,049 | $174 | 2907% | ~$1,577 | 9 |
| Cardiac stress testCPT 93017 | $909 | $214 | 425% | $205 | 31 |
| Colonoscopy with biopsyCPT 45380 | $6,495 | $1,185 | 548% | $2,028 | 8 |
| Colonoscopy with polyp removalCPT 45385 | $6,495 | $1,185 | 548% | $2,028 | 8 |
| Colonoscopy, diagnosticCPT 45378 | $5,056 | $921 | 549% | $1,579 | 8 |
| Complete blood count with differentialCPT 85025 | $295 | $8 | 3799% | ~$67 | 27 |
| Complete blood count, automatedCPT 85027 | $364 | $6 | 5620% | ~$82 | 27 |
| Comprehensive metabolic panelCPT 80053 | $292 | $11 | 2770% | ~$66 | 27 |
| Diagnostic mammography, both breastsCPT 77066 | $852 | — | — | ~$192 | 28 |
| Diagnostic mammography, one breastCPT 77065 | $555 | — | — | ~$125 | 28 |
| Echocardiogram, completeCPT 93306 | $4,567 | $541 | 844% | $1,030 | 31 |
| Epidural injection, lumbar/sacral, no imagingCPT 62322 | $4,555 | $876 | 520% | $1,423 | 8 |
| Excision of breast lesionCPT 19120 | $12,072 | $3,876 | 311% | $3,770 | 8 |
| Kidney function panelCPT 80069 | $292 | $9 | 3359% | ~$66 | 27 |
| Left heart catheterization, diagnosticCPT 93452 | $27,554 | $3,209 | 859% | $6,215 | 31 |
| Lipid panelCPT 80061 | $346 | $13 | 2588% | ~$78 | 27 |
| Liver function panelCPT 80076 | $446 | $8 | 5464% | ~$101 | 27 |
| Lumbar epidural steroid injectionCPT 62323 | $1,988 | $699 | 285% | $621 | 8 |
| MRI brain with and without contrastCPT 70553 | $5,138 | $345 | 1488% | ~$1,605 | 9 |
| MRI lower extremity joint (knee)CPT 73721 | $5,527 | $236 | 2340% | ~$1,726 | 9 |
| MRI lumbar spine without contrastCPT 72148 | $4,714 | $236 | 1996% | ~$1,472 | 9 |
| OB ultrasound, 14+ weeksCPT 76805 | $1,548 | $104 | 1496% | ~$349 | 27 |
| PSA (prostate specific antigen), totalCPT 84153 | $747 | $18 | 4062% | ~$168 | 27 |
| Partial thromboplastin timeCPT 85730 | $364 | $6 | 6050% | ~$82 | 27 |
| Physical therapy, therapeutic exerciseCPT 97110 | $282 | — | — | $106 | 12 |
| Prothrombin timeCPT 85610 | $279 | $4 | 6503% | ~$63 | 27 |
| Screening mammography, bilateralCPT 77067 | $656 | — | — | ~$148 | 28 |
| Thyroid stimulating hormone (TSH)CPT 84443 | $846 | $17 | 5036% | ~$191 | 27 |
| Ultrasound, abdomen, completeCPT 76700 | $1,620 | $104 | 1566% | ~$506 | 9 |
| Ultrasound, transvaginalCPT 76830 | $1,822 | $104 | 1761% | ~$411 | 27 |
| Upper GI endoscopy with biopsyCPT 43239 | $4,245 | $898 | 473% | $1,326 | 8 |
| Upper GI endoscopy, diagnosticCPT 43235 | $3,858 | $898 | 430% | $1,205 | 8 |
| Urinalysis, automated, with microscopyCPT 81001 | $244 | $3 | 7694% | ~$55 | 27 |
| Urinalysis, automated, without microscopyCPT 81003 | $23 | $2 | 1040% | ~$5 | 27 |
| Urinalysis, manual, without microscopyCPT 81002 | $28 | $3 | 802% | ~$6 | 27 |
| X-ray, lower back, 4+ viewsCPT 72110 | $907 | $104 | 877% | ~$205 | 27 |
Click any column to sort. *Estimated from this hospital’s federal cost-report cost-to-charge ratio; approximate, least precise for imaging and labs (~). Sources and method on the methodology page. To put this hospital beside others, open it in the explorer.